2009 TRAINING SCHEDULE - (Start Dates) |
Open Water Diver | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
Monday & Wednesday | 1/05/09 | 2/02/09 | 3/02/09 | 4/06/09 | 5/04/09 | 6/01/09 | 7/06/09 | 8/03/09 | 8/31/09 | 10/05/09 | 11/02/09 | 11/30/09 |
PADI eLearning Wednesday | 1/07/09 | 2/04/09 | 3/04/09 | 4/08/09 | 5/06/09 | 6/03/09 | 7/08/09 | 8/05/09 | 9/02/09 | 10/07/09 | 11/04/09 | 12/02/09 |
Tuesday & Thursday | 1/06/09 | 2/05/09 | 3/03/09 | 4/07/09 | 5/05/09 | 6/02/09 | 7/07/09 | 8/04/09 | 9/01/09 | 10/06/09 | 11/03/09 | 12/01/09 |
PADI eLearning Thursday | 1/08/09 | 2/06/09 | 3/05/09 | 4/09/09 | 5/07/09 | 6/04/09 | 7/09/09 | 8/06/09 | 9/03/09 | 10/08/09 | 11/05/09 | 12/03/09 |
Saturday including PADI eLearning | 1/17/09 | 2/14/09 | 3/14/09 | 4/18/09 | 5/09/09 | 6/13/09 | 7/18/09 | 8/15/09 | 9/12/09 | 10/10/09 | 11/14/09 | 12/12/09 |
Sunday including PADI eLearning | 1/18/09 | 2/15/09 | 3/15/09 | 4/19/09 | 5/10/09 | 6/14/09 | 7/19/09 | 8/16/09 | 9/13/09 | 10/11/09 | 11/15/09 | 12/13/09 |
Open Water Diver Executive Classes | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
Friday (nite) Saturday Sunday including PADI eLearning | 1/02/09 | 2/06/09 | 3/06/09 | 4/03/09 | 5/01/09 | 6/05/09 | 7/10/09 | 8/07/09 | 9/11/09 | 10/02/09 | 11/06/09 | 12/04/09 |
|
Adv. Open Water | | | | 4/25/09 | 5/09/09 | 6/06/09 | 7/04/09 | 8/01/09 | 9/05/09 | 10/03/09 | 11/14/09 | |
| | | | | 5/23/09 | 6/20/09 | 7/18/09 | 8/15/09 | 9/19/09 | 10/17/09 |
| |
| | | | | | | | 8/29/09 | | 10/31/09 | | |
|
Emergency First Response (EFR) CPR/AED for ADULT | 1/08/09 | 2/09/09 | 3/10/09 | 4/08/09 | 5/07/09 | 6/08/09 | 7/07/09 | 8/05/09 | 9/10/09 | 10/05/09 | 11/10/09 | 12/09/09 |
| | | | | | | | | | | | |
Emergency First Response (EFR) CPR/AED CHILD/INFANT | 1/09/09 | 2/10/09 | 3/05/09 | 4/09/09 | 5/08/09 | 6/09/09 | 7/08/09 | 8/06/09 | 9/04/09 | 10/06/09 | 11/11/09 | 12/10/09 |
| | | | | | | | | | | | |
PADI/DAN O2 Provider | 1/15/09 | 2/16/09 | 3/17/09 | 4/15/09 | 5/14/09 | 6/15/09 | 7/14/09 | 8/12/09 | 9/17/09 | 10/13/09 | 11/17/09 | 12/16/09 |
| | | | | | | | | | | | |
Rescue Diver | 1/20/09 | 2/25/09 | 3/26/09 | 4/20/09 | 5/19/09 | 6/24/09 | 7/23/09 | 8/17/09 | 9/22/09 | 10/21/09 | 11/19/09 | |
| | | | | | | | | | | | |
|
Specialties: | Altitude Diver | Enriched Air Diver | Oxygen Provider | Team Success | Wreck Diver |
| Boat Diver | Equip.Specialist | Peak Perf. Buoy | U/W Hunter | |
| Cavern Diver | Fish ID-AWARE | Project AWARE | U/W Naturalist | |
| Deep Diver | Ice Diver | Rebreather - Atlantis | U/W Navigator | **** All specialties are offered on request. **** Ask about our: |
| Diver Prop. Vehicle | Multilevel Diver | Rebreather - Dolphin | U/W Photographer-Film |
| Drift Diver | NJ Shore Diver | Rebreather - Ray | U/W Photographer-Digital | - Dry Suit rental program |
| | Dry Suit Diver | Night Diver | Search & Recovery | U/W Videographer | - Master Scuba Diver |
Increase Your Scuba Diving Knowledge And Experience Many Other PADI/TDI/DSAT Courses Are Available On Request Call 909-359-1250 or Email tscscuba@tscscuba.com |